000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00002992 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a0130385565 | ||
041 | _aBI | ||
090 | _a332.645 | ||
100 | 0 | _aRobert I Webb | |
245 | 0 | 0 | _aTrading Catalysts: How events Move Markets and Create Trading Opportunities |
260 |
_b Financial Times Prentice Hall _c2007 |
||
300 | _axix:336 | ||
300 | _c24cm | ||
650 | 0 | _aSAINS KEMASYARAKATAN | |
999 |
_c8958 _d8958 |