000 | 00396nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00002941 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a812192958x | ||
041 | _aBI | ||
090 | _a519.5 | ||
100 | 0 | _aArora P.N | |
245 | 0 | 0 | _aBusiness Statistics |
250 | _a1 | ||
260 |
_bS.Chand _aNew Delhi _c2008 |
||
300 | _aix:multi pages | ||
300 | _c24cm | ||
650 | 0 | _aSAINS TULIN | |
999 |
_c8805 _d8805 |