000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00002913 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a078973110x | ||
041 | _aBI | ||
090 | _a004. | ||
100 | 0 | _aBrooks Charles J | |
245 | 0 | 0 | _aExam Cram 2 : network + practice Questions |
260 |
_bSAMS _c2004 |
||
300 | _axviii:186 | ||
300 | _c23cm | ||
650 | 0 | _aKARYA AM | |
999 |
_c8721 _d8721 |