000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00002910 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a0789731088 | ||
041 | _aBI | ||
090 | _a004 | ||
100 | 0 | _aBrooks Charles J | |
245 | 0 | 0 | _aExam Cram 2 A+ Practice Questions |
260 |
_bQue Certification _c2004 |
||
300 | _axvi:371 | ||
300 | _c23cm | ||
650 | 0 | _aKARYA AM | |
999 |
_c8712 _d8712 |