000 | 00398nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00002602 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a8121925037 | ||
041 | _aBI | ||
090 | _a621.31913 | ||
100 | 0 | _aChand. S | |
245 | 0 | 0 | _aElectric Circuit Analysis |
260 |
_bS.chand _aNew Delhi _c2005 |
||
300 | _avii:401 | ||
300 | _bill | ||
300 | _c25cm | ||
650 | 0 | _aTEKNOLOGI | |
999 |
_c7791 _d7791 |