000 | 00412nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00002022 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a0619216972 | ||
041 | _aBI | ||
090 | _a005.7565 | ||
100 | 0 | _aBrady Joseph A. | |
245 | 0 | 0 | _aProblemSolving Cases in ms access and excel |
260 |
_bThomson _c2005 |
||
300 | _aviii,278 | ||
300 | _bill | ||
300 | _c28 cm | ||
650 | 0 | _aKARYA AM | |
999 |
_c6054 _d6054 |