000 | 00449nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00001901 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a0534420729 | ||
041 | _aBI | ||
090 | _a578.77 | ||
100 | 0 | _aKarleskint, Jr | |
245 | 0 | 0 | _aIntroduction To Marie Biology |
250 | _a2 | ||
260 |
_bThomson _aUK _c2006 |
||
300 | _ax :460 | ||
300 | _bill | ||
300 | _c28 cm | ||
650 | 0 | _aSAINS TULIN | |
700 | 0 | _aTurner Richard | |
999 |
_c5691 _d5691 |