000 | 00397nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00001089 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a9832031753 | ||
041 | _aBI | ||
090 | _a005.369 | ||
100 | 0 | _aPalani Murugappan | |
245 | 0 | 0 | _aSimplified Advanced Excel Functions S.B.S approach |
260 |
_bVenton Pub. _c2002 |
||
300 | _a257 | ||
300 | _bill | ||
650 | 0 | _aKARYA AM | |
999 |
_c3261 _d3261 |