000 | 00384nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00000697 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a9812445986 | ||
041 | _aBI | ||
090 | _a332.02400 | ||
100 | 0 | _aKoh, Benedict | |
245 | 0 | 0 | _aPersonal Financial Planning |
250 | _a3 | ||
260 |
_bPrentice Hall _c2003 |
||
300 | _a348 | ||
650 | 0 | _aSAINS KEMASYARAKATAN | |
999 |
_c2088 _d2088 |