000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 0004128 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a9781435460102 | ||
041 | _aBI | ||
090 | _a005.7565 | ||
100 | 0 | _aLarry Rockoff. | |
245 | 0 | 0 | _aData Analysis with microsoft access 2010 |
260 |
_bCourse Technology, Cengage Learning _aBoston, MA _c2012 |
||
300 | _axiv,386 | ||
300 | _bill | ||
300 | _c23 | ||
650 | 0 | _aKARYA AM | |
999 |
_c12384 _d12384 |