000 | 00402nam a2200157Ia 4500 | ||
---|---|---|---|
000 | 00003612 | ||
008 | 231103s9999 xx 000 0 und d | ||
020 | _a9789814272513 | ||
041 | _aBM | ||
090 | _a338.9595 | ||
245 | 0 | 0 | _aEconomics Malaysia Edition |
260 |
_bSinagapore : Cencage Learning Asia Pte Ltd. _c2011 |
||
300 | _axix,527,ill,col | ||
300 | _c26cm | ||
650 | 0 | _aSAINS KEMASYARAKATAN | |
999 |
_c10809 _d10809 |