Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | PERPUSTAKAAN KOLEJ KOMUNITI KUALA LANGAT RAK 000 | Rak Terbuka | 657 (Browse shelf(Opens below)) | 1.2 | Available | 006665 | |
Books | PERPUSTAKAAN KOLEJ KOMUNITI KUALA LANGAT RAK 600 | Rak Terbuka | 657 (Browse shelf(Opens below)) | 1.2 | Available | 006798 | |
Books | PERPUSTAKAAN KOLEJ KOMUNITI KUALA LANGAT RAK 500 | Rak Terbuka | 657 (Browse shelf(Opens below)) | 1.2 | Available | 006882 | |
Books | PERPUSTAKAAN KOLEJ KOMUNITI KUALA LANGAT RAK 600 | Rak Terbuka | 657 (Browse shelf(Opens below)) | 1.2 | Available | 004947 | |
Books | PERPUSTAKAAN KOLEJ KOMUNITI KUALA LANGAT RAK 000 | Rak Terbuka | 657 (Browse shelf(Opens below)) | 2.2 | Available | 006666 | |
Books | PERPUSTAKAAN KOLEJ KOMUNITI KUALA LANGAT RAK 600 | Rak Terbuka | 657 (Browse shelf(Opens below)) | 2.2 | Available | 006799 | |
Books | PERPUSTAKAAN KOLEJ KOMUNITI KUALA LANGAT RAK 500 | Rak Terbuka | 657 (Browse shelf(Opens below)) | 2.2 | Available | 006883 | |
Books | PERPUSTAKAAN KOLEJ KOMUNITI KUALA LANGAT RAK 600 | Rak Terbuka | 657 (Browse shelf(Opens below)) | 2.2 | Available | 004948 |
Browsing PERPUSTAKAAN KOLEJ KOMUNITI KUALA LANGAT shelves, Shelving location: RAK 000, Collection: Rak Terbuka Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.502855369 Analisis Data Menggunakan SPSS windows | 621.38203 The Telecommunication Fact Book And Illustrated Dictionary | 621.395 Reka bentuk Logik | 657 Financial Accounting | 657 Financial Accounting | 658.152 Rancangan Kewangan Perniagaan kecil & sederhana | ABU 004.1 Panduan Mudah MS Word, Excel & P.Point |
There are no comments on this title.